Research page reference

Names reproduce classifications in Casualtek/Ransomchats. Treat them as index terms, not verdicts.

Filter this directory

Total: 26 actors in this category

Threat actors represented in the current corpus
Dataset coverage
Akira 60 2,408 May 29, 2023 Apr 25, 2025 60 of 60 records dated
Avaddon 7 380 Jan 12, 2021 May 18, 2021 7 of 7 records dated
Avos 1 86 Sep 03, 2021 Sep 03, 2021 1 of 1 records dated
Babuk 2 150 Feb 03, 2021 Apr 28, 2021 2 of 2 records dated
BlackBasta 5 257 Oct 11, 2022 Aug 14, 2024 5 of 5 records dated
BlackMatter 2 121 Aug 29, 2021 Sep 07, 2021 2 of 2 records dated
Cloak 2 118 Aug 02, 2023 Aug 02, 2023 2 of 2 records dated
Conti 32 1,709 Oct 17, 2020 Dec 17, 2021 32 of 32 records dated
Darkside 5 425 Aug 11, 2020 Apr 18, 2021 5 of 5 records dated
Dragonforce 14 375 Date not recorded Date not recorded 0 of 14 records dated
fog 6 333 May 17, 2024 Nov 19, 2024 6 of 6 records dated
Hive 8 372 Oct 04, 2021 Dec 20, 2021 8 of 8 records dated
Hunters International 1 29 May 10, 2024 May 10, 2024 1 of 1 records dated
kairos 1 41 May 19, 2025 May 19, 2025 1 of 1 records dated
lockbit3.0 42 2,209 Date not recorded Date not recorded 0 of 42 records dated
Mallox 3 108 Apr 27, 2023 May 30, 2023 3 of 3 records dated
mount-locker 1 60 Oct 16, 2020 Oct 16, 2020 1 of 1 records dated
Nightspire 7 367 Apr 18, 2025 Feb 25, 2026 7 of 7 records dated
NoEscape 2 10 Sep 11, 2023 Sep 12, 2023 2 of 2 records dated
Pear 1 42 Jul 20, 2025 Jul 20, 2025 1 of 1 records dated
Qilin 2 39 Apr 29, 2024 Feb 03, 2025 2 of 2 records dated
RansomHub 1 1 Aug 10, 2024 Aug 10, 2024 1 of 1 records dated
Ranzy 2 56 Oct 15, 2020 Feb 23, 2021 2 of 2 records dated
REvil 20 1,065 Oct 14, 2020 Jul 09, 2021 20 of 20 records dated
RunSomeWares 1 27 Apr 11, 2025 Apr 11, 2025 1 of 1 records dated
trinity 14 692 Date not recorded Date not recorded 0 of 14 records dated